List of Additional Fields that Can Be Anonymized
This page lists the personally identifiable personal data and financial data that is not anonymized by default when staff anonymize an individual account.
Personal Data
There are a few pieces of data that are not personally identifiable by themselves, but in combination with other data, might become personally identifiable. If these pieces of data are personally identifiable for your association, you should add them to the list of personally identifiable data to be anonymized when staff anonymize an individualaccount. Learn how to Add a Field to Anonymize.
Object | Field | Field API Name | Recommendation |
---|---|---|---|
Account | Gender | NU__Gender__c | Gender is typically considered personally identifiable data unless all other data on the individual is anonymized. Tracking an individual's gender alone is not enough to identify them. |
Account | First Name | FirstName | Anonymizing this field impacts financial records, which you may be required to keep for a specific length of time; often, 7 years. You should defer to legal council in understanding what data to anonymize. |
Account | Last Name | LastName | Anonymizing this field impacts financial records, which you may be required to keep for a specific length of time; often, 7 years. You should defer to legal council in understanding what data to anonymize. |
Account | Billing Latitude | BillingLatitude | Anonymizing this field impacts financial records, which you may be required to keep for a specific length of time; often, 7 years. You should defer to legal council in understanding what data to anonymize. |
Account | Billing Longitude | BillingLongitude | Anonymizing this field impacts financial records, which you may be required to keep for a specific length of time; often, 7 years. You should defer to legal council in understanding what data to anonymize. |
Account | Billing Street | BillingStreet | Anonymizing this field impacts financial records, which you may be required to keep for a specific length of time; often, 7 years. You should defer to legal council in understanding what data to anonymize. |
Affiliation | Role | NU__Role__c | An individual's role could be personally identifiable indirectly. For example: A role of CEO of Nimble Consulting is identifiable data even if the individual's name has been anonymized. |
Contact | First Name | FirstName | Anonymizing this field impacts financial records, which you may be required to keep for a specific length of time; often, 7 years. You should defer to legal council in understanding what data to anonymize. |
Contact | Last Name | LastName | Anonymizing this field impacts financial records, which you may be required to keep for a specific length of time; often, 7 years. You should defer to legal council in understanding what data to anonymize. |
User | First Name | FirstName | Anonymizing this field impacts financial records, which you may be required to keep for a specific length of time; often, 7 years. You should defer to legal council in understanding what data to anonymize. |
User | Last Name | LastName | Anonymizing this field impacts financial records, which you may be required to keep for a specific length of time; often, 7 years. You should defer to legal council in understanding what data to anonymize. |
Financial Data
We recommend you retain financial information for the required number of years, often seven, and then manually anonymize it after that time.
Object | Field | Field API Name |
---|---|---|
External Payment Profile | Billing Street |
|
External Payment Profile | First Name |
|
External Payment Profile | Last Name |
|
Order | Invoice Email |
|
Order Item | Customer |
|
Order Item | Shipping Street |
|
Payment | Name on Payment |
|
Payment | Billing Street 2 |
|
Payment | Billing Street 3 |
|
Payment | Billing Street |
|
Payment Line | Credit Card Issuer Name |
|
Recurring Payment | Name on Credit Card |
|