Reports
When Nimble AMS is first installed, a collection of reports and dashboards are added to help you get started.
Acronyms
Acronyms are used across all Nimble AMS report and dashboard names to keep them short and consistent.
Abbreviation/Term | Description |
---|---|
YTD | Year-to-date |
MTD | Month-to-date |
WTD | Week-to-date |
This Year | Within the current calendar year. |
In the Next Year | Within 365 days from today. |
N30D | Within the next 30 days. |
Report Folders
To help you find the Nimble AMS report you're looking for, they have been organized into folders ending in "(Nimble AMS)":
Accounting (Nimble AMS)
Accounts (Nimble AMS)
Committees (Nimble AMS)
Data Validation (Nimble AMS)
Donations (Nimble AMS)
- Engagements (Nimble AMS)
Events (Nimble AMS)
- Leads (Nimble AMS)
Memberships (Nimble AMS)
Merchandise (Nimble AMS)
Miscellaneous (Nimble AMS)
- Payment (Nimble AMS)
Subscriptions (Nimble AMS)
Users (Nimble AMS)
Reports
These are the names and descriptions of all reports included with Nimble AMS.
Accounting
The reports in the Accounting Reports folder:
Name | Description | Release |
---|---|---|
All Batches by Entity and Status | All batches created to date grouped by entity and status. | |
All Batches by Status | All batches created to date grouped by status. | |
All Coupon Codes by Rule | All coupons codes created to date grouped by coupon rule. | |
All Coupon Products | All coupon products created to date. | |
All Coupons Used by Code | All coupons used to date grouped by coupon code. | |
All Coupons Used by Value | All coupons used to date grouped by coupon code value. | |
All Memberships by Order | All memberships created to date grouped by order. | |
All Orders | All orders created to date. | |
All Orders not Fully Refunded | All orders to date that have not been fully refunded. | |
All Orders With Purchase Order Numbers | All orders created to date that were purchased using a purchase order. | |
All Outstanding Invoices | All outstanding invoices to date. | |
All Payments by Order | All payments made to date. | |
All Payments Failed on Capture or Refund | All payments made to date that have failed when being captured or refunded by the payment gateway. | |
All Payments Pending a Refund | All payments made to date that are pending a refund. | |
All Proration Rules | All proration rules created to date. | |
All Registrations by Event | All registrations created to date grouped by event. | |
All Registrations not Refunded by Event | All registrations cancelled to date that have not been fully refunded grouped by event and status. | |
All Transactions by Batch and Order | All transactions created to date grouped by batch and order. | |
AR Aging Invoices by Account | All outstanding invoices to date grouped by account. | |
AR Aging Invoices by Schedule | All outstanding invoices to date grouped by aging schedule. | |
Batches With Transactions WTD by Status | Batches with transactions created this week grouped by status. | |
Check Payments WTD | Check payments made this week. | |
Coupons Used Last Week by Code | Coupons used last week grouped by coupon code. | |
Coupons Used YTD by Code | Coupons used this fiscal year grouped by coupon code. | |
Credit Card Payments WTD by Card Issuer | Credit card payments made this week grouped by card issuer. | |
eCheck Payment WTD | eCheck payments made this week. | |
eCheck Settled MTD | eCheck payments made this month that have been settled. | |
eCheck Unsettled MTD | eCheck payments made this month that have NOT yet been settled. | |
eCheck Authorization MTD | eCheck payments made this month along with their authorization status. | |
Payments WTD | Payments made this week. | |
Payments WTD by Stored Payment | All payments made this week using a stored payment method. | |
Refunds WTD | Refund payments made this week. |
Accounts
The reports in the Accounts folder:
Name | Description | Release |
---|---|---|
Accounts Created WTD | Accounts created this week. | |
Accounts Modified WTD | Accounts modified this week. | |
All Accounts | All accounts created to date. | |
All Accounts who are Primary Contacts | All accounts created to date that are primary contacts for their affiliated company. | |
All Accounts With Used Coupons by Name | All accounts created to date with used coupons grouped by account name. | |
All Company Account Members | All company accounts created to date that are members. | |
All Company Account Non Members | All company accounts created to date that are non members. | |
All Company Accounts by Name | All company accounts created to date sorted by account name. | |
All Individual Account Members | All individual accounts created to date that are members. | |
All Individual Account Non Members | All individual accounts created to date that are non members. | |
All Individual Accounts by Name | All individual accounts created to date sorted by account name. | |
All Member Accounts | All accounts created to date that are current members sorted by account name. | |
All Member Accounts by End Date | All accounts created to date that are current members grouped by membership end date. | |
All Member Accounts by Record Type | All accounts created to date that are current members grouped by account record type. | |
All Non Member Accounts by Name | All accounts created to date that are non members sorted by account name. | |
Stored Payment - All Accounts | All accounts that have an associated stored payment method (External Payment Profile) record. | |
Stored Payment - All Accounts - eCheck | All accounts that have associated eCheck stored payment method (External Payment Profile) records. | |
Stored Payment - All Accounts - CC | All accounts that have associated credit card stored payment method (External Payment Profile) records. | |
Stored Payment - Expiring CC | All accounts that have associated credit card stored payment method (External Payment Profile) records that will be expiring in a given month and year. |
Committees
The reports in the Committees Reports folder:
Name | Description | Release |
---|---|---|
All Committees by Name | All committees created to date sorted by committee name. | |
All Committees Members by Committee | All committee members created to date grouped by committee and type. | |
All Current Committee Members | All committee members created to date who are serving in a current term grouped by committee. | |
All FutureCommitteeMembers | All committee members created to date who have not yet started their term grouped by committee. | |
New Committees Members WTD | Committee members created this week serving in a current term. |
Data Validation
The reports in the Data Validation Reports folder:
Name | Description | Release |
---|---|---|
All Accounts by Member Type | All accounts created to date grouped by member type. | |
All Accounts by Record Type | All accounts created to date grouped by record type. | |
All Accounts Without Geolocation | All accounts created to date with no location latitude. | |
All Accounts by Member and Record Type | All accounts created to date grouped by member and record type. | |
All Committee Memberships | All committee memberships created to date. | |
All Committees | All committees created to date. | |
All Donations Made | All donations made to date. | |
All Engagements (Data Validation) | All engagements created to date. | |
All Issues (Data Validation) | All issues created to date. | |
All Memberships by Name | All memberships created to date sorted by account name. | |
All Merchandise Sold | All merchandise sold to date. | |
All Publications (Data Validation) | All publications created to date. | |
All Registrations | All event registrations created to date. | |
All Subscriptions Sold | All subscriptions purchased to date. |
Donations
The reports in the Donations Reports folder:
Name | Description | Release |
---|---|---|
All Donation Products | All donation products created to date. | |
All Donations by Order | All donations made to date grouped by order. | |
All Donations by Product | All donation made to date grouped by product. | |
AllDonations by State | All donations made to date grouped by state. | |
AllDonations by Status | All donations made to date grouped by status. | |
Donation Transactions MTD | Transactions created this month for orders with donations. | |
Donations Made WTD by Amount | Donations made this week sorted by amount. |
Events
The reports in the Events Reports folder:
Name | Description | Release |
---|---|---|
All Events by Record Type | All events created to date grouped by event record type. | |
All Logistics by Event | All logistics created to date grouped by event. | |
All Logistics by Product | All logistics created to date grouped by product. | |
All Registration Answers by Session | All event registration answers grouped by session and question. | |
All Registration Orders by Event and Status | All event registration orders created to date grouped by event and status. | |
All Registration Picklist Answers | All event registration questions with one or more options grouped by answer and question. | |
All Registration Y/N Answers by Answer and Question | All event registration questions with yes or no options grouped by answer and question. | |
All Registrations by Account and Event | All event registrations created to date grouped by account and event. | |
All Registrations by Order | All event registrations created to date grouped by order. | |
All Registrations by Session | All event registrations grouped by session. | |
AllRegistrationProducts | All registration products created to date. | |
All Room Logistics by Room | All room logistics created to date grouped by room. | |
Count of All Registrations by Event | All events created to date with the number of event registrations for each sorted by event name. | |
Event Registrations WTD | Event registrations created this week sorted by account name. | |
Event Transactions MTD | Transactions created this month for orders with event registrations. |
Engagements
The reports in the Engagements Report folder:
Name | Description | Release |
---|---|---|
All Engagements | All engagements created to date. | |
All Engagements by Application Status | All engagements created to date grouped by application status. | |
All Engagements by Record Type | All engagements created to date grouped by record type. | |
All Engagements by Status | All engagements created to date grouped by status. |
Leads
The reports in the Leads Report folder:
Name | Description |
---|---|
All Leads with Duplicate Record Items | All leads with duplicate record items grouped by duplicate record set. |
Memberships
The reports in the Memberships Report folder:
Name | Description | Release |
---|---|---|
All Company Memberships by Name | All Company memberships created to date sorted by account name. | |
All Individual Memberships by Name | All individual memberships created to date sorted by account name. | |
All Lapsed Memberships | All lapsed memberships to date grouped by membership types. | |
All Members by Name | All accounts created to date that are current members sorted by account name. | |
All Membership Products | All membership products created to date. | |
All Membership Types | All membership types created to date with the number of members of each type. | |
All Memberships by Type | All memberships created to date grouped by membership type. | |
Expiring Memberships N30D | Memberships expiring in the next 30 days sorted by account name. | |
Membership Revenue YTD by Type | Memberships starting in the current fiscal year by membership type. | |
Membership Transactions MTD | Transactions created this month for orders with memberships. | |
New Members YTD by Type | Members who have joined in the current fiscal year grouped by membership types. | |
New Memberships MTD | Memberships created this month sorted by account name. |
Merchandise
The reports in the Merchandise Report folder:
Name | Description | Release |
---|---|---|
All Merchandise Inventory | All merchandise products created to date that are inventory tracked. | |
All Merchandise Products | All merchandise products created to date. | |
All MerchandiseSold by Date and Product | All merchandise products sold to date grouped by transaction date and product name. | |
All MerchandiseSold by Product | All merchandise products sold to date grouped by product name | |
All MerchandiseSold WTD by Account Name | Merchandise products sold this week sorted by account name. | |
All Merchandise Sold by Order | All merchandise products sold to date grouped by order. | |
AllMerchandiseSold | All merchandise products sold to date. | |
Merchandise Transactions MTD | Transactions created this month for orders with merchandise products. |
Miscellaneous
The reports in the Miscellaneous Report folder:
Name | Description | Release |
---|---|---|
All Misc Products | All miscellaneous products created to date. | |
All Misc Products Sold | All miscellaneous products sold to date. | |
All Misc Products Sold by Order | All miscellaneous products sold to date grouped by order. | |
All MiscProduct Inventory | All miscellaneous products created to date that are inventory tracked. | |
All MiscProducts Sold by Name | All miscellaneous products sold to date grouped by product name. | |
Misc Product Transactions MTD | Transactions created this month for orders with miscellaneous products. | |
Misc Products Sold WTD by Account Name | Miscellaneous products sold this week sorted by account name. |
Payment
The reports in the Payments Report folder:
Name | Description | Release |
---|---|---|
All Failed Schedule Lines by Schedule | All schedule lines with a failed status grouped by schedule. | |
All Schedule Lines | All schedule lines created to date. | |
All Schedule Lines by Status & Schedule | All schedule lines created to date grouped by status and then by schedule. | |
All Schedule Lines by Type & Schedule | All schedule lines created to date grouped by type and then by schedule. | |
All Schedules | All schedules created to date. | |
All Schedules by Stage | All schedules created to date grouped by stage. | |
All Schedules by Type | All schedules created to date grouped by type. | |
Canceled Recurring Schedules by Month | Canceled recurring schedules grouped by start month. | |
Failed Recurring Schedules | Recurring schedules that have failed. | |
Ongoing Recurring Schedules by OI Type | Ongoing recurring schedules grouped by order item record type. | |
Schedule Lines MTD | Schedule lines that are processing or have processed this month. | |
Schedule Lines WTD | Schedule lines that are processing or have processed this week. | |
Stored Pay Methods and Schedules by Acct | Stored payment methods (external payment profiles) with or without schedules grouped by account. |
Subscriptions
The reports in the Subscriptions Report folder:
Name | Description | Release |
---|---|---|
All Issues | All issues created to date. | |
All Issues by Publication | All issues created to date grouped by publication. | |
All Publications | All publications created to date. | |
All Publications by Record Type | All publications created to date grouped by record type. | |
All Subscription Products | All subscription products created to date. | |
All Subscription Products by Publication | All subscription products created to date related to a publication and grouped by that publication. | |
All Subscriptions by Order | All subscriptions created to date grouped by order. | |
All Subscriptions by Product | All subscriptions created to date grouped by subscription product. | |
All Subscriptions by Status | All subscriptions created to date grouped by status. | |
All Subscriptions by End Date | All subscriptions created to date grouped by end date. | |
Subscription Transactions MTD | Transactions created this month for orders with subscriptions. | |
Subscriptions Created WTD | Subscriptions created this week. | |
Subscriptions Expiring in the Next Year | All subscriptions created to date that will expire in the next year grouped by end date. |
Users
The reports in the Users Report folder:
Name | Description | Release |
---|---|---|
All Users With Nimble AMS Licenses | All users with Platform Licenses as well as the System Administrator. |